Brand | LLyod |
---|---|
Model Name | GLS24I3FWSEM-IDU |
Capacity | 2.0 Ton |
Refrigerant | Duo Rotary / R-32 |
ODU Noise (dB) | 57 dB |
Color | White |
Air Flow (m³/h) | 1270 m³/h |
Cooling Capacity (W) | 6450 W / 3225 W |
Power Supply (V / Hz / Phase) | 230 V – 50 Hz – 1 Phase |
ODU Net / Gross Weight (kg) | 30.3 kg / 35.0 kg |
ODU Packing (LxBxH) | 94.5 cm x 44 cm x 64 cm |
IDU Dimensions (LxBxH) | 116.1 cm x 34 cm x 24 cm |
IDU Dimension (L×W×H) | 116.1 cm x 24 cm x 34 cm |
Air Throw Distance | 12 m |
IDU Noise (dB) | 38 dB |
Operating Voltage Range | 140 V – 280 V |
Manufacturer | Havells India Ltd. |
Reviews
There are no reviews yet