Brand | Samsung |
---|---|
Model Name | AR24CY3ZAGD-IDU |
Capacity | 2.0 Ton |
Net Dimension (Outdoor, WxHxD, cm x cm x cm) | 88.00 cm x 63.8 cm x 31.0 cm |
Capacity (Cooling, Btu/hr) | 20473 Btu/hr |
Capacity (Cooling, Min – Max, Btu/hr) | 4095 – 25591 Btu/hr |
Capacity (Cooling, kW) | 6.00 kW |
Capacity (Cooling, Min – Max, kW) | 1.2 – 7.5 kW |
Noise Level (Indoor, High/Low, dBA) | 45/26 dBA |
Noise Level (Outdoor, High/Low, dBA) | 53 dBA |
Power Source(Φ/V/Hz) | 1 / 230 / 50 |
Power Consumption(Cooling, W) | 1820 W |
Operating Current(Cooling, A) | 8.1 A |
Gross Dimension (Indoor, WxHxD) | 1.11 m x 29.00 cm x 37.5 cm |
Gross Dimension (Outdoor, WxHxD) | 1.02 m x 72.9 cm x 41.3 cm |
Net Dimension (Indoor, WxHxD) | 1.05 m x 29.9 cm x 21.5 cm |
Net Dimension (Outdoor, WxHxD) | 88.0 cm x 63.8 cm x 31.0 cm |
Gross Weight (Indoor, kg) | 13.60 kg |
Gross Weight (Outdoor, kg) | 44.30 kg |
Net Weight (Indoor, kg) | 11.60 kg |
Net Weight (Outdoor, kg) | 38.60 kg |
Refrigerant (Type) | R32 |
Manufacturer | Samsung India Electronics Pvt. Ltd. |
Reviews
There are no reviews yet