Out of stock
Rs.37,498.00 Rs.51,750.00 (Incl. all Taxes)
Out of stock
Series Name | TNU |
Nominal Cooling Capacity (tonnage) | 1 |
Star Rating | 1 star |
(Rated) Voltage/Frequency/Phase | 230 V / 50Hz / Single |
Cooling Capacity (Watt)(Min~Max) | 3560(1328-3783) |
Cooling Capacity (BTU/hr) | 12146 |
Rated Cooling Capacity (50% Load) (Watt) | 1780 |
Cooling Rated Power Input (Watt) | 1140 |
Cooling Capacity (BTU/hr)(Min~Max) | 12146 (4223-12908) |
Cooling Power Input (50% Load) (Watt) | 430 |
ISEER | 3.9 |
Electricity Consumed In 1600 Hours. (Units/Year) | 706.99 |
Nominal Current (Cooling)(Amps) | 5.15 |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 330/285/210/175 |
Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 42.4/39/32.6/29.2 |
Moisture Removal (Litres/Hour) | 1.35 |
Compressor Type | Inverter Rotary |
Acoustic Jacket On Compressor | Yes |
Refrigerant Quantity(Kg) | 0.47 |
Ambient Temp (Cooling) (degree C) | 52 |
Remote | LCD Remote with Display |
Night Glow Function On Remote Buttons | No |
Input Power Supply | IDU |
Net Weight IDU (kg) | 9 |
Net ODU Dimensions (Width X Depth X Height) (mm) | 740 x 250 x 480 |
Noise Level Outdoor (dB(a)) | 55 |
Gross IDU Weight (kg) | 11.2 |
Gross ODU Weight (kg) | 23.9 |
Suction Tube Size Outer Diameter Inch (mm) | 3/8″ (9.52mm) |
Liquid Tube Size Outer Diameter Inch (mm) | 1/4″ (6.35mm) |
Max Piping Capability Total (metre) | 15 |
Max Piping Capability Vertical (metre) | 10 |
Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
Power Supply to ODU Source(Core/Gauge) | 4C * 1.0sqmm |
Power Supply to IDU Source(Core/Gauge) | 3C * 1.0sqmm |
Remote Battery Type | AAA |
Product Title | TNU | INVERTER AC | 3 STAR | 1 TON |
Features Refrigerant | R32 |
Features Condenser Type | 100% Copper |
Air Conditioner Technology | Inverter |
Category | 3 Star |
Country of Origin | India |
Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.