| Brand | Godrej |
|---|---|
| Model Name | D01126 SIC18TTC3-IDU |
| Capacity | ‎1.5 Tons |
| Voltage / Frequency / Phase | 230V/50 Hz/1 Phase |
| Display in IDU | Hidden Display |
| Air Flow Volume (Dry Cfm) | 675 |
| Evaporator Fins | Hydrophilic Blue Fins |
| ODU Dimension ( W X H X D) Cm | 78 x 54.5 x 32 |
| Rated Current (Amps) | 7.6 |
| Suction Tube Size Outer Diameter Inch (mm) | 1/2″ (12.7) |
| Vertical Louver | Manual |
| Power Input in Watts | 1650 |
| Timer On / Off | Yes |
| Refrigerant | R32 |
| Manufacturer | Godrej India Pvt Lmt. |












































Reviews
There are no reviews yet