Brand | Godrej |
---|---|
Model Name | D01374 SIC18ITC5-IDU |
Capacity | 1.5 Tons |
Voltage / Frequency / Phase | 230V/50 Hz/1 Phase |
Display in IDU | Hidden Display |
Air Flow Volume (Dry Cfm) | 618 |
Evaporator Fins | Hydrophilic Blue Fins |
ODU Dimension ( W X H X D) Cm | 78 x 55.5 x 29 |
Rated Current (Amps) | 5.8 |
Suction Tube Size Outer Diameter Inch (mm) | 1/2″ (12.7) |
Vertical Louver | Manual |
Power Input in Watts | 1260 |
Timer On / Off | Yes |
Refrigerant | R32 |
Manufacturer | Godrej India Pvt Lmt. |
Reviews
There are no reviews yet.