Brand | Godrej |
---|---|
Model Name | D01266 SIC24ITC3-IDU |
Capacity | 2.0 Tons |
Voltage / Frequency / Phase | 230V/50 Hz/1 Phase |
Display in IDU | Hidden Display |
Air Flow Volume (Dry Cfm) | 710 |
Evaporator Fins | Hydrophilic Blue Fins |
ODU Dimension ( W X H X D) Cm | 85.8 x 59.2 x 31.2 |
Rated Current (Amps) | 8.9 |
Suction Tube Size Outer Diameter Inch (mm) | 1/2″ (12.7) |
Vertical Louver | Manual |
Power Input in Watts | 1955 |
Timer On / Off | Yes |
Refrigerant | R32 |
Manufacturer | Godrej India Pvt Lmt. |
Reviews
There are no reviews yet.