Brand | LG |
---|---|
Model | GL-B199OBED |
Weighted Annual Energy Consumption | 169 Kilowatt Hours Per Year |
Capacity | 185 litres |
Annual Energy Consumption | 169 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | 169 litres |
Freezer Capacity | 16 Litres |
Installation Type | Freestanding |
Special Features | Stabilizer free operation, Adjustable Shelves, Door Lock |
Colour | Blue Euphoria |
Voltage | 220 Volts |
Wattage | 70 Watts |
Number of Drawers | 1 |
Defrost System | Direct cool |
Door Orientation | Left |
Shelf Type | Toughened Glass |
Number of Shelves | 2 |
Certification | Energy Rating |
Material | Plastic, Steel |
Included Components | 1U Refrigerator, 1U User Manual |
Manufacturer | LG Electronics India Pvt. Ltd., 51, Udyog Vihar, Greater Noida (U.P)-201306 | Contact Brand for assistance @ [ Call: 08069379999; WhatsApp: 9711709999 ] | [email protected] |
Packer | LG Electronics India Pvt. Ltd., 51, Udyog Vihar, Greater Noida (U.P)-201306 | Contact Brand for assistance @ [ Call: 08069379999; WhatsApp: 9711709999 ] | [email protected] |
Importer | Regd. Office: A-24/6, Mohan Cooperative IND Estate, Mathura Road, New Delhi-110044 |
Country of Origin | India |
Item Weight | 33 kg;65.6 x 53.7 x 114.2 Centimeters |
Direct Cool, Home Appliances, LG Refrigerator, Refrigerator Festival Offers Sale
LG Direct Cool Refrigerator | GL-D199OBED | 185 Litres | Blue Euphoria
Availability:
In stock
- Spillproof toughened glass shelves
- Base Stand Drawer
- Anti-Bacterial Gasket
- Other Key Features
Rs.18,990.00 Rs.24,923.00 (Incl. all Taxes)
Buy LG Direct Cool Refrigerator 185 Litres Get Combo Offers of Preethi Mixer Grinder and Philips Dry Iron.
In stock
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.