LG’s DUAL Inverter Air conditioners with variable tonnage technology are now smarter with the addition of Artificial Intelligence. The AI Dual Inverter predicts not only the appropriate cooling capacity, but also senses room conditions, and it chooses the required fan speed, Vane position & temperature settings.
Brand | LG |
---|---|
Model | PS-Q24HNXE |
Weighted Annual Energy Consumption | 1232.78 Kilowatt Hours Per Year |
Capacity | 2 Tons |
Annual Energy Consumption | 1232.78 Kilowatt Hours Per Year |
Noise Level | 32 dB |
Installation Type | Split System |
Part Number | PS-Q24HNXE |
Form Factor | Mini-Split |
Special Features | Inverter compressor, Convertible, High Density Filter, Remote Control, Dust Filter, Adjustable, Auto Clean, Dehumidifier, Fast Cooling, Anti-bacterial Filter |
Colour | White |
Voltage | 230 Volts |
Wattage | 1232.78 Watts |
Certification | Energy Star |
Material | INDOOR:ABS/HIPS, OUTDOOR: GPSP/GP-DD |
Included Components | 1 Indoor Unit, 1 Outdoor Unit, Inter Connecting Pipe, 1 Remote, 2 Manuals with Warranty Card, 2 Batteries |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Type | Zinc Carbon |
Manufacturer | LG Electronics, LG, LG Electronics India Pvt. Ltd. 51, Udyog Vihar, Greater Noida (UP)-201306 | [email protected] | TEL (TOLL FREE) : 1800 315 9999 / 1800 180 9999 | [email protected] |
Packer | LG Electronics India Pvt. Ltd. 51, Udyog Vihar, Greater Noida (UP)-201306 | [email protected] | TEL (TOLL FREE) : 1800 315 9999 / 1800 180 9999 | [email protected] |
Importer | LG Electronics India Pvt Ltd A-24/6 Mohan Coperative Industrial Estate, Mathura Road, New Delhi 110044 Email: [email protected]; Tel: 1800-180-9999 |
Item Weight | 11 kg |
Country of Origin | India |
Reviews
There are no reviews yet.