Brand | LG |
---|---|
Model | GL-T502XPZ3 |
Energy Efficiency | 3 Star |
Capacity | 471 litres |
Annual Energy Consumption | 237 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | 335 litres |
Freezer Capacity | 136 Litres |
Volume Capacity Name | 471 |
Installation Type | Freestanding |
Part Number | GL-T502XPZ3 |
Form Factor | Standard_double_door |
Special Features | Water Dispenser, Inverter Linear Compressor, Convertible, LG ThinQ (Wi-Fi), Hygiene Fresh+ |
Colour | Grey |
Voltage | 230 Volts |
Number of Drawers | 2 |
Defrost System | Frost Free |
Door Orientation | Left |
Ice Storage Capacity | 300 Milliliters |
Shelf Type | Glass |
Number of Shelves | 2 |
Compatible Devices | Android phone, IPhone |
Certification | Energy Rating |
Material | Steel |
Included Components | Refrigerator, Key, User Manual, QRG, Tray Egg |
Manufacturer | LG Electronics India Pvt. Ltd,A-24/6,Mohan Cooperative Industrial Estate, Mathura Road, New Delhi – 110044 |
Imported By | LG Electronics India Pvt. Ltd,A-24/6,Mohan Cooperative Industrial Estate, Mathura Road, New Delhi – 110044 |
Country of Origin | India |
Net Quantity | 1 N |












LG CBU GL-T502XPZ3 471 Liters Shiny Steel
Rs.71,369.00 (Incl. all Taxes)
- Frost free refrigerator: Auto defrost function to prevent ice-build up
- Capacity 471 L: Suitable for families with 5 or more members I freezer capacity: 136L, fresh food capacity: 335L
- Energy Rating: 3 Star energy efficiency
- Manufacturer Warranty: 1 year on product, 10 years on compressor (T&C)
- Inverter linear compressor: Uniform cooling anytime, energy efficient, less noise & more durable
- Shelf Type: 2 Trimless tempered Glass Shelf
In stock
Reviews
There are no reviews yet.