Brand | LG |
---|---|
Model Name | 55NANO77SRA |
Screen Size (CM) | 139 cm |
Display Type | 4K UHD |
Display Resolution | 4K Ultra HD (3,840 x 2,160) |
Picture Processor | α5 AI Processor 4K Gen6 |
HDR (High Dynamic Range) | HDR10 / HLG |
AI Upscaling | 4K Upscaling |
Operating System (OS) | webOS 23 |
Audio Output | 20W |
Speaker System | 2.0 Ch Speaker |
Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz |
Standby Power Consumption | 0.5W |
TV Dimensions without Stand (WxHxD, mm) | 1235x715x58.1 |
Packaging Dimensions (WxHxD, mm) | 1360x810x162 |
TV Dimensions with Stand (WxHxD, mm) | 1235x774x232 |
TV Weight with Stand (kg) | 14.8 |
TV Weight without Stand (kg) | 14.6 |
Remote Control Batteries | Yes (AA x 2EA) |
Manufacturer | LG Electronics India Pvt. Ltd. |
Reviews
There are no reviews yet