| Brand | LLyod |
|---|---|
| Model Name | GLS18I3FOSEC-IDU |
| Capacity | 1.5 Ton |
| Refrigerant | Rotary / R-32 |
| ODU Noise (dB) | 51 dB |
| Color | White |
| Air Flow (m³/h) | 750 m³/h |
| Cooling Capacity (W) | 4800 W / 2400 W |
| Power Supply (V / Hz / Phase) | 230 V – 50 Hz – 1 Phase |
| ODU Net / Gross Weight (kg) | 26.0 kg / 30.1 kg |
| ODU Packing (LxBxH) | 91 cm x 41.5 cm x 59 cm |
| IDU Dimensions (LxBxH) | 85.6 cm x 28.5 cm x 21.9 cm |
| IDU Dimension (L×W×H) | 85.6 cm x 21.9 cm x 28.5 cm |
| Air Throw Distance | 7 m |
| IDU Noise (dB) | 35 dB |
| Operating Voltage Range | 140 V – 280 V |
| Manufacturer | Havells India Ltd. |











































Reviews
There are no reviews yet