| Brand | LLyod |
|---|---|
| Model Name | GLS18I5KOGEW-IDU |
| Capacity | 1.5 Ton |
| Refrigerant | Rotary / R-32 |
| IDU Noise (dB) | 36 dB |
| Color | White |
| Air Flow (m³/h) | 1000 m³/h |
| Cooling Capacity (W) | 4800 W / 2400 W |
| Power Supply (V / Hz / Phase) | 230 V – 50 Hz – 1 Phase |
| ODU Net / Gross Weight (kg) | 27.7 kg / 32.3 kg |
| ODU Dimension (L×W×H) | 87 cm x 36.5 cm x 56 cm |
| IDU Dimension (L×W×H) | 95.6 cm x 31.6 cm x 23.7 cm |
| Air Throw Distance | 10 m |
| ODU Noise (dB) | 52 dB |
| Operating Voltage Range | 16 °C ~ 52 °C |
| Manufacturer | Havells India Ltd. |











































Reviews
There are no reviews yet