| Brand | LG |
|---|---|
| Model Name | US-Q24ENXE-IDU |
| Capacity | 2.0 Tons |
| Cooling Power Consumption Rated/Min(W) | 2220 |
| Cooling Capacity | 6800 |
| Indoor Unit Dimension_WxHxD(mm) | 998 x 345 x 210 |
| Indoor Unit Weight(kg) | 11.0 |
| Outdoor Unit Dimension_WxHxD(mm) | 770 x 545 x 288 |
| Outdoor Unit Weight(kg) | 30.0 |
| Product Type | Inverter |
| Refrigerant Type | R32 |
| Sound Power(Cooling) SH/H/M/L/SL(dB(A)) | 47 / 47 / 41 / 37 / 32 |
| Display | 88 Hidden |
| Rated Input Voltage(V, Hz) | 187 ~ 276, 50 |
| Manufacturer | LG Electronics |











































Reviews
There are no reviews yet