| Brand | Hisense |
|---|---|
| Model Name | 43E63N |
| Active Area (H*V)mm | 941.184 x 529.416mm |
| BT module (rating) | Integrated Bluetooth V5.0 |
| CPU | AARM cortex –A55*4 |
| Color temperature setting | Standard/ Warmer/ Warm/Cooler/ Cool |
| Dolby (Plus/Vision/Atmos) | Dolby Atmos |
| Material (Front-Back-Unit-Stand) | Plastic-Metal-Plastic-Plastic |
| Mechanical dimension (H*V)mm | 953.3 x 543.15mm |
| Operating Voltage | 100V-240V |
| Operating Power | 108W |
| Packing box dimension (Outer) | 1029x145x635mm |
| Resolution | 3840×2160 |
| TV dimension (with stand) LxWxH | 957.4*224.4*623 |
| TV dimension (without stand) L x W x H | 957.4*86.6*567.4 |
| Audio System | DK/BG/I |
| Aspect Ratio | 16:9 |
| REFERESH RATE | 60Hz |
| Android /SW Version | Android R (11.0) |
| Manufacturer | Hisense IndiaPrivateLimited |






































Reviews
There are no reviews yet.