Brand | Blue Star |
---|---|
Model Name | IC518PNU-IDU |
Capacity | 1.5 Tons |
Voltage/Frequency/Phase | 230 V / 50Hz / Single |
Cooling Capacity | 17401 |
Electricity Consumed | 774.15 |
Compressor Type | Inverter Rotary |
Moisture Removal (Litres/Hour) | 1.15 |
Net IDU(Product) Dimension (mm) | 912 x 243 x 315 (WxDxH) mm |
Input Power Supply | IDU |
Net Weight IDU (kg) | 27.4 |
Net ODU Dimensions (W X D X H) (mm) | 840 x 352 x 560 |
Net Weight ODU (kg) | 27.4 |
Remote Battery Type | AAA |
Features Refrigerant | R32 |
Features Condenser Type | 100% Copper |
Air Conditioner Technology | Inverter |
Manufacturer | Blue Star Lmt |
Reviews
There are no reviews yet