| Brand | Blue Star |
|---|---|
| Model Name | IE518PNU-IDU |
| Capacity | 1.5 Tons |
| Voltage/Frequency/Phase | 230 V / 50Hz / Single |
| Cooling Capacity | 5100 |
| Air Conditioner Technology | Inverter |
| Cooling Capacity (BTU/hr) | 17401 (8002~18278) |
| Cooling Rated Power Input (Watt) | 1280 |
| Net IDU Dimension (mm) | 912 x 243 x 315 (W x D x H) |
| Input Power Supply | Indoor Unit |
| Net Weight IDU (kg) | 11.5 |
| Net ODU Dimensions (W X D X H) (mm) | 840 x 352 x 560 |
| Net Weight ODU (kg) | 27.4 |
| Remote Battery Type | AAA |
| Features Refrigerant | R32 |
| Power Supply to IDU Source | 3C * 1.5 sqmm |
| Power Supply to ODU Source | 4C * 1.5 sqmm |
| Manufacturer | Blue Star Lmt |













































Reviews
There are no reviews yet.