| Brand | Blue Star |
|---|---|
| Model Name | ID518TNUR-IDU |
| Capacity | ‎1.5 Tons |
| Voltage/Frequency/Phase | ‎230 V / 50Hz / Single |
| Cooling Capacity | 5100 |
| Electricity Consumed | 783.33 |
| Compressor Type | Inverter Rotary |
| Moisture Removal (Litres/Hour) | ‎1.8 |
| Net IDU(Product) Dimension (mm) | 950 x 317 x 223 |
| Input Power Supply | IDU |
| Net Weight IDU (kg) | 10.8 |
| Net ODU Dimensions (W X D X H) (mm) | 780 x 526 x 250 |
| Net Weight ODU (kg) | 25.4 |
| Remote Battery Type | AAA |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |
| Air Conditioner Technology | Inverter |
| Manufacturer | Blue Star Lmt |













































Reviews
There are no reviews yet