Brand | LLyod |
---|---|
Model Name | GLS12I5FOGEC-IDU |
Capacity | 1.0 Ton |
Refrigerant | Rotary / R-32 |
ODU Noise (dB) | 49 dB |
Color | White |
Air Flow (m³/h) | 600 m³/h |
Cooling Capacity (W) | 3200 W / 1600 W |
Power Supply (V / Hz / Phase) | 230 V – 50 Hz – 1 Phase |
ODU Net / Gross Weight (kg) | 22.6 kg / 27.0 kg |
ODU Packing (LxBxH) | 92.5 cm x 38.3 cm x 56.8 cm |
IDU Dimensions (LxBxH) | 76.5 cm x 30 cm x 20 cm |
IDU Dimension (L×W×H) | 76.5 cm x 20 cm x 30 cm |
Air Throw Distance | 5 m |
IDU Noise (dB) | 34 dB |
Operating Voltage Range | 100 V – 300 V |
Manufacturer | Havells India Ltd. |
Reviews
There are no reviews yet