Brand | Blue Star |
---|---|
Model Name | IB324TKU-IDU |
Capacity | 2.0 Tons |
Voltage/Frequency/Phase | 230 V / 50Hz / Single |
Cooling Capacity | 6300 |
Electricity Consumed | 1251 |
Compressor Type | Inverter Rotary |
Moisture Removal (Litres/Hour) | 2.12 |
Net IDU(Product) Dimension (mm) | 950 x 223 x 317 (W x D x H) |
Input Power Supply | IDU |
Net Weight IDU (kg) | 10.8 |
Net ODU Dimensions (W X D X H) (mm) | 811 x 280 x 571 |
Net Weight ODU (kg) | 28.5 |
Remote Battery Type | AAA |
Features Refrigerant | R32 |
Features Condenser Type | 100% Copper |
Air Conditioner Technology | Inverter |
Manufacturer | Blue Star Lmt |
Reviews
There are no reviews yet