Brand | Blue Star |
---|---|
Model Name | ID512TNUR-IDU |
Capacity | 1.0 Tons |
Voltage/Frequency/Phase | 230 V / 50Hz / Single |
Cooling Capacity | 3500 (1145~3676) |
Electricity Consumed | 536.27 |
Compressor Type | Inverter Rotary |
Moisture Removal (Litres/Hour) | 1.3 |
Net IDU(Product) Dimension (mm) | 838 x 203 x 300 (W x D x H) |
Input Power Supply | IDU |
Net Weight IDU (kg) | 9.8 |
Net ODU Dimensions (W X D X H) (mm) | 780 x 250 x 526 |
Net Weight ODU (kg) | 25.4 |
Remote Battery Type | AAA |
Features Refrigerant | R32 |
Features Condenser Type | 100% Copper |
Air Conditioner Technology | Inverter |
Manufacturer | Blue Star Lmt |
Reviews
There are no reviews yet