| Brand | LG |
|---|---|
| Model Name | US-Q19JWZE1-IDU |
| Capacity | 1.5 Tons |
| Cooling Power Consumption Rated/Min(W) | 1290 |
| Cooling Capacity | 5800 |
| Indoor Unit Dimension_WxHxD(mm) | 998 x 345 x 210 |
| Indoor Unit Weight(kg) | 11.0 |
| Outdoor Unit Dimension_WxHxD(mm) | 770 x 545 x 288 |
| Outdoor Unit Weight(kg) | 30.0 |
| Product Type | Inverter |
| Refrigerant Type | R32 |
| Sound Power(Cooling) SH/H/M/L/SL(dB(A)) | 45 / 39 / 35 |
| Display | 88 Hidden |
| Rated Input Voltage(V, Hz) | 187 ~ 276, 50 |
| Manufacturer | LG Electronics |












































Reviews
There are no reviews yet.