| Brand | Blue Star |
|---|---|
| Model Name | IA318TNU-IDU |
| Capacity | ‎1.5 Tons |
| Voltage/Frequency/Phase | ‎230 V / 50Hz / Single |
| Cooling Capacity | 17401 |
| Electricity Consumed | 1026.11 |
| Compressor Type | Inverter Rotary |
| Moisture Removal (Litres/Hour) | ‎1.8 |
| Net IDU Dimension (mm) | 950 x 223 x 317 (W x D x H) |
| Input Power Supply | IDU |
| Net Weight IDU (kg) | 10.8 |
| Net ODU Dimensions (W X D X H) (mm) | 780 x 250 x 526 |
| Net Weight ODU (kg) | 20.6 |
| Remote Battery Type | AAA |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |
| Air Conditioner Technology | Inverter |
| Manufacturer | Blue Star Lmt |

















































Reviews
There are no reviews yet