Brand | Blue Star |
---|---|
Model Name | IC524TKUR-IDU |
Capacity | 2.0 Tons |
Voltage/Frequency/Phase | 230 V / 50Hz / Single |
Cooling Capacity | 20814 |
Electricity Consumed | 935.47 |
Compressor Type | Inverter Rotary |
Moisture Removal (Litres/Hour) | 1.85 |
Net IDU Dimension (mm) | 950 x 223 x 317 (W x D x H) |
Input Power Supply | IDU |
Net Weight IDU (kg) | 10.8 |
Net ODU Dimensions (W X D X H) (mm) | 1015 x 332 x 719 |
Net Weight ODU (kg) | 37.5 |
Remote Battery Type | AAA |
Features Refrigerant | R32 |
Features Condenser Type | 100% Copper |
Air Conditioner Technology | Inverter |
Manufacturer | Blue Star Lmt |
Reviews
There are no reviews yet