| Brand | Hisense |
|---|---|
| Model Name | 43E43N |
| Active Area (H*V)mm | 940.896 x 529.254mm |
| BT module (rating) | Integrated Bluetooth V5.0 |
| CPU | ARM Cortex-A55/1.3GHz/Quad-core |
| Color temperature setting | Standard/ Warmer/ Warm/Cooler/ Cool |
| Dolby (Plus/Vision/Atmos) | Dolby Audio |
| Material (Front-Back-Unit-Stand) | Plastic-Metal-Plastic-Plastic |
| Mechanical dimension (H*V)mm | 950.896 x 542.750mm |
| Operating Voltage | 100V-240V |
| Operating Power | 75W |
| Packing box dimension (Outer) | 1029x145x635mm |
| Resolution | 1366X768 |
| TV dimension (with stand) LxWxH | 957.4*224.4*623 |
| TV dimension (without stand) L x W x H | 957.4*86.6*567.4 |
| Audio System | DK/BG/I |
| Aspect Ratio | 16:9 |
| REFERESH RATE | 60Hz |
| Android /SW Version | Android R (11.0) |
| Manufacturer | Hisense IndiaPrivateLimited |









































Reviews
There are no reviews yet.