Brand | LG |
---|---|
Model Name | TS-Q12CNXE-IDU |
Capacity | 1.0 Ton |
Type | Split – Inverter |
Display | LED |
Color | White |
Cooling Capacity Rated/Min(W) | 3283 / 524 |
Cooling Power Consumption Rated/Min(W) | 1070 / 310 |
Indoor Unit Dimension_WxHxD(mm) | 837 x 308 x 189 |
Cooling Capacity Max(W) | 3650 |
Indoor Unit Weight(kg) | 8.1 |
Outdoor Unit Dimension_WxHxD(mm) | 717 x 495 x 230 |
Outdoor Unit Weight(kg) | 22.7 |
Product Type | Wall Mounted |
Refrigerant Type | R32 |
HVAC Type | C/O |
Manufacturer | LG Electronics India Pvt Ltd. |
Reviews
There are no reviews yet