Brand | LG |
---|---|
Model Name | US-Q12CNXE-IDU |
Capacity | 1.0 Tons |
Cooling Power Consumption Rated/Min(W) | 1100 / 290 |
Cooling Capacity | 3650 |
Indoor Unit Dimension_WxHxD(mm) | 837x308x189 |
Indoor Unit Weight(kg) | 7.3 |
Outdoor Unit Dimension_WxHxD(mm) | 717x495x230 |
Outdoor Unit Weight(kg) | 22.6 |
Product Type | Wall Mounted |
Refrigerant Type | R32 |
Sound Power(Cooling) SH/H/M/L/SL(dB(A)) | 45 / 41 / 35 / 27 / 21 |
Product Type II | Inverter |
Rated Input Voltage(V, Hz) | 230, 50 |
Manufacturer | LG Electronics |
Reviews
There are no reviews yet