Brand | LLyod |
---|---|
Model Name | GLS12I3FOSEV-IDU |
Capacity | 1.0 Ton |
Refrigerant | Rotary / R-32 |
ODU Noise (dB) | 49 dB |
Color | White |
Air Flow (m³/h) | 600 m³/h |
Cooling Capacity (W) | 3550 W / 1775 W |
Power Supply (V / Hz / Phase) | 230 V – 50 Hz – 1 Phase |
ODU Net / Gross Weight (kg) | 20.0 kg / 24.0 kg |
ODU Packing (LxBxH) | 92.5 cm x 38.3 cm x 56.8 cm |
IDU Dimensions (LxBxH) | 85.6 cm x 28.5 cm x 21.9 cm |
IDU Dimension (L×W×H) | 85.6 cm x 21.9 cm x 28.5 cm |
Air Throw Distance | 7 m |
IDU Noise (dB) | 34 dB |
Operating Voltage Range | 140 V – 280 V |
Manufacturer | Havells India Ltd. |
Reviews
There are no reviews yet