Domestic Appliances, Oppo
Oppo F23 5G | Qualcomm® Kryo™ 660 2*Gold | 67W SUPERVOOC | Main camera: 64MP | Front camera: 32MP | 4 Years of Lag-Free Experience
Availability:
Out of stock
- Qualcomm® Kryo™ 660 2*Gold
- Main camera: 64MP | Front Camera: 32MP
- FHD+ (2400×1080) Display
- 67W SUPERVOOCTM
- 8GB RAM + 256GB ROM
- 4 Years of Lag-Free Experience
Rs.22,999.00 Rs.28,999.00 (Incl. all Taxes)
Out of stock
OS | ColorOS V13.1 |
---|---|
RAM | 8 GB |
Product Dimensions | 16.56 x 7.61 x 0.82 cm; 192 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | CPH2527 |
Wireless communication technologies | Bluetooth, Cellular, Wi-Fi |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
Resolution | FHD+ (2400×1080) |
Color Depth | 16.7 million colors (8-bit) |
Panel | LTPS LCD |
Camera Rear | Main camera: 64MP; f/1.7; FOV 79°; 6P lens; AF support; MONO: 2MP; f/2.4; FOV 89°; 3P lens; Microscope: 2MP; f/3.3; FOV 65°; 3P lens, 5.5mm shooting, 20x/40x zoom in |
Camera Front | 32MP; f/2.4; FOV 89°; 5P lens; FF |
Shooting Mode | Rear: Nightscape, Photos, Videos, PRO, PANO, Portrait, Time-lapse, SLO-MO, Text scanner, Google Lens, Extra HD, Macro, Sticker, Dual-view video, Microscope Front: Photos, Videos, PANO, Nightscape, Time-lapse, Sticker |
CPU | Qualcomm® Kryo™ 660 2*Gold (A78 based)@2.2GHz 6*Sliver (A55 based)@1.8GHz |
CPU Speed Cores | 8 cores, up to 2.2GHz |
Cellular Network | GSM: 900/1800MHz WCDMA: Bands 1/8 LTE FDD: Bands 1/3/5/8/ LTE TDD: Bands 40/41 5G NR: n1/n3/n5/n8/n28A/n40/n41/n77/n78 |
Battery Power Rating | 5000 |
Whats in the box | Phone x 1 Charger x 1 USB data cable x 1 SIM Ejector Tool x 1 Quick Guide x 1 Safety Guide x 1 Protective Case x 1 |
Manufacturer | OPPO MOBILES INDIA PVT |
Country of Origin | India |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.