| Brand | Hisense |
|---|---|
| Model Name | 32E43N |
| Active Area (H*V)mm | 697.685x 392.256mm |
| BT module (rating) | Integrated Bluetooth V5.0 |
| CPU | ARM Cortex-A55/1.3GHz/Quad-core |
| Color temperature setting | Standard/ Warmer/ Warm/Cooler/ Cool |
| Dolby (Plus/Vision/Atmos) | Dolby Audio |
| Material (Front-Back-Unit-Stand) | Plastic-Metal-Plastic-Plastic |
| Mechanical dimension (H*V)mm | 712.085x 410.570 mm |
| Operating Voltage | 100V-240V |
| Operating Power | 55W |
| Packing box dimension (Outer) | 790x136x500mm |
| Resolution | 1366X768 |
| TV dimension (with stand) LxWxH | 722.9 x 225.4 x 483.0 |
| TV dimension (without stand) L x W x H | 716.0 x 86.1 x 433.4 |
| Audio System | DK/BG/I |
| Aspect Ratio | 16:9 |
| REFERESH RATE | 60Hz |
| Android /SW Version | Android R (11.0) |
| Manufacturer | Hisense IndiaPrivateLimited |










































Reviews
There are no reviews yet.