| Brand | LG |
|---|---|
| Model Name | US-Q18HWXE-IDU |
| Capacity | ‎1.5 Tons |
| Cooling Power Consumption Rated/Min(W) | ‎1482 / 275 |
| Cooling Capacity | 5000 |
| Indoor Unit Dimension_WxHxD(mm) | 837 x 308 x 189 |
| Indoor Unit Weight(kg) | 7.5 |
| Outdoor Unit Dimension_WxHxD(mm) | 717 x 495 x 230 |
| Outdoor Unit Weight(kg) | 23.5 |
| Product Type | Inverter |
| Refrigerant Type | R32 |
| Sound Power(Cooling) SH/H/M/L/SL(dB(A)) | 0 / 45 / 40 / 32 / 26 |
| Display | 88 Hidden |
| Rated Input Voltage(V, Hz) | 230, 50 |
| Manufacturer | LG Electronics |










































Reviews
There are no reviews yet