Brand | Samsung |
---|---|
Model Name | S24FE 5G 8/256 |
Color | Blue, Graphite, and Mint |
CPU Speed | 3.1GHz, 2.9GHz, 2.6GHz, 1.95GHz |
CPU Type | Deca-Core |
Size (Main Display) | 17.01 cm full rectangle / 16.55 cm rounded corners |
Resolution (Main Display) | 1080 x 2340 (FHD+) |
Max Refresh Rate (Main Display) | 120 Hz |
Rear Camera – Resolution (Multiple) | 50.0 MP + 12.0 MP + 8.0 MP |
Rear Camera – F Number (Multiple) | F1.8 , F2.2 , F2.4 |
Storage (GB) | 256 |
OS | Android |
Form Factor | Touchscreen Bar |
USB Interface | USB Type-C |
Dimension (HxWxD, mm) | 162.0 x 77.3 x 8.0 |
Weight (g) | 213 |
USB Version | USB 3.2 Gen 1 |
Manufacturer | Samsung India Electronics Pvt. Ltd. |
Reviews
There are no reviews yet.